Cash Registers Casio TE-7000S
Mesin Kasir Casio TE-7000S
TE-7000's combines it's large color operator LCD with such features as, scanning, food stamps, bottle links, 4 serial ports and the ability to communicate with Casio's Back Office Software Packages.
- 14 Line operator LED display
- Large scanning file
- Inter-register communications
Technical Specs
Display
| ||
| Operator | QVGA Color LCD screen 14 lines with 40 characters display | |
| Customer | Customer 10 digits LED display | |
| Printer | ||
| Printing Method | Two-station 29-column thermal printer | |
| Printing Speed | Max. 20.0 lines/second | |
| Paper width | 58 +0/-1 (W) x 83 (f) mm maximum | |
| Receipt stamp | Graphic logo printing as standard | |
| Reipt auto cutter | Yes | |
| Paper insertion for printer | Drop-in paper loading | |
| Paper feed | Separate for receipt and journal | |
| Receipt on/off switch | Yes | |
| Keyboard | Stroke Keyboard | |
| Memory | ||
| Flash ROM | Yes | |
| RAM | Yes | |
| Memory backup | 30 days data back up (Vanadium lithium battery) | |
| Drawer | Separate | |
| Power consumption | Operating 0.9 A, Stand-by 0.15 A | |
| Environment | ||
| Operating temperature | 0 to 40°C | |
| Operating humidity | 10 to 85%RH | |
| Dimensions | 410(W) X 491(D) X 215(292)**(H) mm ** Includes height of the operator display | |
| Weight | Approx. 8.0 Kg |
Harga :
Info :

Posting Komentar