Printer Lexmark 2580n
PRINTER DOT MATRIX LEXMARK 2580NFast, reliable forms printing. The network-ready Lexmark 2580n+ Forms Printer provides high-speed forms printing and features such as high-yield ribbons, multi-part form support and character and page monitoring.
Specifications
Size (HxWxD) | 195 x 492 x 290 |
---|---|
Packaged size (HxWxD) | 325 x 609 x 408 |
Weight | 8 |
Product guarantee | 1 year On Site Service |
Packaged weight | 10,3 |
UNSPSC code | 43212102 |
Product certifications | Energy Star, UL 60950-1, CSA, FCC Class B, VCCI, CB IEC 60950-1, SEMKO, GS (TÜV), CE Class B, SMA C-Tick |
Pallet weight | 169 |
Specified operating environment | Humidity: 8 to 90% relative humidity Temperature: 10 to 40°C |
Country of origin | Indonesia |
Average power while printing | 50 Watt |
Ethernet network | Yes |
Average power in Sleep mode | 5,5 Watt |
Average power in Hibernate mode | 0,2 Watt |
Print technology | 9-Pin Dot Matrix |
Resolution | 240 x 144 dpi |
Print speeds | Up to 618 cps Fast Draft @ 12 cpi Up to 400 cps Draft @ 12 cpi Up to 100 cps Near Letter Quality @ 12 cpi |
Memory | 512 |
Noise level, idle | 15 dBA |
Noise level, operating | 56 dBA |
Maximum print line | 203,2 |
Mean Time Between Failures (MTBF) | 12.500 |
Paper handling (standard) | Front Tractor Feeder |
Paper handling (optional) | Automatic Sheet Feeder (narrow) Tractor 2 (narrow) |
Media sizes supported | Single-part or multi-part continuous Forms (254mm maximum page width, 76mm minimum page width, 559mm maximum page length, 76mm minimum page length) Narrow Sheet Fed Paper (215mm maximum page width, 105mm minimum page width, 559mm maximum page length, 139mm minimum page length) Single-part or multi-part cut Forms (297mm maximum page width, 76mm minimum page width, 559mm maximum page length, 76mm minimum page length) |
Media types supported | Multi-part forms - up to 1+5 parts (up to 0,51 mm paper thickness) Single-part forms - 60 to 90 gsm (0,11 mm paper thickness) Forms or paper - 60 to 90 gsm (0,11mm maximum paper thickness) |
Supplies yield | Optional 8 million characters (draft mode at 10 cpi) - Re-Inking Ribbon Standard 4 million characters (draft mode at 10 cpi) - Re-Inking Ribbon |
Microsoft Windows operating systems supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 x64 Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows Server 2008 R2 |
Novell operating systems supported | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
Linux operating systems supported | Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 Debian GNU/Linux 3.1, 4.0 Linspire Linux 5.0 SUSE Linux 10.0, 10.1, 10.2 |
UNIX operating systems supported | Sun Solaris SPARC 8, 9, 10 IBM AIX 5.1, 5.2, 5.3 Sun Solaris x86 10 HP-UX 11.11 |
Connectivity (standard) | Fast Ethernet (RJ-45) USB port (compatible with USB 2.0 specification) |
Connectivity (optional) | MarkNet N7020e Gigabit Ethernet (external) |
Printer languages (standard) | Epson emulation Personal Printer Data Stream (PPDS) Okidata MICROLINE emulation |
Text fonts | Fast Draft, Draft, Courier, Gothic 10, 12, 15, 17.1, 20 cpi Proportional Spaced (PS) |
Network protocol support | TCP/IP IPv4 IPX/SPX TCP/IP IPv6 |
Network printing methods | LPR/LPD Direct IP (Port 9100) IPP (Internet Printing Protocol) NDS queue-based printing Enhanced IP (Port 9400) FTP, TFTP |
TCP/IP set of Application Services | Zero configuration DDNS, mDNS NTP: Network Time Protocol ping, finger, telnet |
Network security | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
Network management protocols | HTTP HTTPs (SSL*/TLS) SNMPv1, SNMPv2c SNMPv3 WINS SLPv1 IGMP APIPA (AutoIP) DHCP ICMP DNS *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
Bar Codes | EAN-8 UPC-A Code 3 of 9 UPC-E Codabar (NW-7) EAN-13 Interleaved 2 of 5 Industrial 2 of 5 Code 128 US Postal (POSTNET 5-digit ZIP Code) |
Info :
Posting Komentar